
Best 11
18 players15 matches played
Squad
18/18 players
Goalkeepers1
ZhengGk96GK#1of 1GK 100% · 14 apps Debut 16 Jul 2026
Defenders4
Peian6651VP#6of 10DEF 100% · 15 apps Debut 16 Jul 2026RedEternally45VP#7of 10
DEF 100% · 14 apps Debut 16 Jul 2026BGYCYJEJ3Z_110435VP#8of 10
DEF 100% · 13 apps Debut 16 Jul 2026TianTianBabyg3VP#10of 10
DEF 100% · 8 apps Debut 27 Aug 2026
Midfielders9
HM-Ronaldo_PC95VP#1of 10MID 92% · FWD 8% · 12 apps Debut 16 Jul 2026MarcoW_122489VP#3of 10
MID 100% · 14 apps Debut 16 Jul 2026JoaquinYuan6183VP#5of 10
MID 100% · 15 apps Debut 16 Jul 2026rooney72119VP#9of 10
MID 92% · FWD 8% · 13 apps Debut 16 Jul 2026yeAhziDaNe—
MID 100% · 7 apps Debut 30 Jul 2026woshimimiwuqi—
MID 100% · 6 apps Debut 16 Jul 2026Elliott1121—
MID 100% · 4 apps Debut 20 Jul 2026Hongppp_—
MID 100% · 2 apps Debut 20 Aug 2026ChankingJ-41—
MID 100% · 1 apps Debut 20 Jul 2026
Forwards3
psycho__xx__93VP#2of 10FWD 86% · MID 14% · 14 apps Debut 16 Jul 2026ALvINxLuN101788VP#4of 10
FWD 93% · MID 7% · 15 apps Debut 16 Jul 2026xinjiang100ping—
FWD 100% · 7 apps Debut 27 Aug 2026
Unassigned1
xxxxxTorres— Yet to debut| Player | Positions | Apps | Debut | Index | Team rank |
|---|---|---|---|---|---|
Goalkeepers1 | |||||
| ZhengGkGK | GK 100% | 14 | 16 Jul 2026 | 96GK | #1of 1 |
Defenders4 | |||||
| Peian66DEF | DEF 100% | 15 | 16 Jul 2026 | 51VP | #6of 10 |
| RedEternallyDEF | DEF 100% | 14 | 16 Jul 2026 | 45VP | #7of 10 |
| BGYCYJEJ3Z_1104DEF | DEF 100% | 13 | 16 Jul 2026 | 35VP | #8of 10 |
| TianTianBabygDEF | DEF 100% | 8 | 27 Aug 2026 | 3VP | #10of 10 |
Midfielders9 | |||||
| HM-Ronaldo_PCMID | MID 92% · FWD 8% | 12 | 16 Jul 2026 | 95VP | #1of 10 |
| MarcoW_1224MID | MID 100% | 14 | 16 Jul 2026 | 89VP | #3of 10 |
| JoaquinYuan61MID | MID 100% | 15 | 16 Jul 2026 | 83VP | #5of 10 |
| rooney721MID | MID 92% · FWD 8% | 13 | 16 Jul 2026 | 19VP | #9of 10 |
| yeAhziDaNeMID | MID 100% | 7 | 30 Jul 2026 | — | — |
| woshimimiwuqiMID | MID 100% | 6 | 16 Jul 2026 | — | — |
| Elliott1121MID | MID 100% | 4 | 20 Jul 2026 | — | — |
| Hongppp_MID | MID 100% | 2 | 20 Aug 2026 | — | — |
| ChankingJ-41MID | MID 100% | 1 | 20 Jul 2026 | — | — |
Forwards3 | |||||
| psycho__xx__FWD | FWD 86% · MID 14% | 14 | 16 Jul 2026 | 93VP | #2of 10 |
| ALvINxLuN1017FWD | FWD 93% · MID 7% | 15 | 16 Jul 2026 | 88VP | #4of 10 |
| xinjiang100pingFWD | FWD 100% | 7 | 27 Aug 2026 | — | — |
Unassigned1 | |||||
| xxxxxTorres | — | Yet to debut | — | — | |
Statistics
Goals per match1.87#3of 32#1 2.40
Conceded per match0.53#2of 32#1 0.50
Shot conversion28.3%#3of 32#1 32.8%
Pass accuracy72.4%#28of 32#1 83.3%
Tackle success25.4%#21of 32#1 37.2%
Save percentage87.3%#1of 32#1 87.3%