
AANC China
18 players22 matches played
Squad
18/18 players
Goalkeepers1
ZhengGk31GK#1of 1GK 100% · 22 apps Debut 9 Jun 2026
Defenders5
TianTianBabyg68VP#1of 9DEF 100% · 22 apps Debut 9 Jun 2026RedEternally35VP#3of 9
DEF 100% · 21 apps Debut 9 Jun 2026MarcoW_122423VP#5of 9
DEF 59% · MID 41% · 22 apps Debut 9 Jun 2026Peian66—
DEF 100% · 9 apps Debut 25 Jun 2026Wats_Knee_Mud—
DEF 100% · 1 apps Debut 11 Jun 2026
Midfielders8
Jackpots-2150VP#2of 9MID 100% · 22 apps Debut 9 Jun 2026yeAhziDaNe31VP#4of 9
MID 100% · 22 apps Debut 9 Jun 2026Joeyy0-019VP#6of 9
MID 100% · 15 apps Debut 18 Jun 2026rooney7214VP#9of 9
MID 100% · 22 apps Debut 9 Jun 2026T_Alcantara_6—
MID 100% · 10 apps Debut 9 Jun 2026mikamiii—
MID 86% · FWD 14% · 7 apps Debut 9 Jun 2026xxxxxTorres—
MID 100% · 3 apps Debut 11 Jun 2026ChankingJ-41—
MID 100% · 1 apps Debut 11 Jun 2026
Forwards4
ALvINxLuN101714VP#7of 9FWD 100% · 13 apps Debut 23 Jun 2026xinjiang100ping7VP#8of 9
FWD 100% · 15 apps Debut 23 Jun 2026Hongppp_—
FWD 100% · 8 apps Debut 9 Jun 2026xinjiang100ping—
FWD 100% · 7 apps Debut 9 Jun 2026
| Player | Positions | Apps | Debut | Index | Team rank |
|---|---|---|---|---|---|
Goalkeepers1 | |||||
| ZhengGkGK | GK 100% | 22 | 9 Jun 2026 | 31GK | #1of 1 |
Defenders5 | |||||
| TianTianBabygDEF | DEF 100% | 22 | 9 Jun 2026 | 68VP | #1of 9 |
| RedEternallyDEF | DEF 100% | 21 | 9 Jun 2026 | 35VP | #3of 9 |
| MarcoW_1224 | DEF 59% · MID 41% | 22 | 9 Jun 2026 | 23VP | #5of 9 |
| Peian66DEF | DEF 100% | 9 | 25 Jun 2026 | — | — |
| Wats_Knee_MudDEF | DEF 100% | 1 | 11 Jun 2026 | — | — |
Midfielders8 | |||||
| Jackpots-21MID | MID 100% | 22 | 9 Jun 2026 | 50VP | #2of 9 |
| yeAhziDaNeMID | MID 100% | 22 | 9 Jun 2026 | 31VP | #4of 9 |
| Joeyy0-0MID | MID 100% | 15 | 18 Jun 2026 | 19VP | #6of 9 |
| rooney721MID | MID 100% | 22 | 9 Jun 2026 | 4VP | #9of 9 |
| T_Alcantara_6MID | MID 100% | 10 | 9 Jun 2026 | — | — |
| mikamiiiMID | MID 86% · FWD 14% | 7 | 9 Jun 2026 | — | — |
| xxxxxTorresMID | MID 100% | 3 | 11 Jun 2026 | — | — |
| ChankingJ-41MID | MID 100% | 1 | 11 Jun 2026 | — | — |
Forwards4 | |||||
| ALvINxLuN1017FWD | FWD 100% | 13 | 23 Jun 2026 | 14VP | #7of 9 |
| xinjiang100pingFWD | FWD 100% | 15 | 23 Jun 2026 | 7VP | #8of 9 |
| Hongppp_FWD | FWD 100% | 8 | 9 Jun 2026 | — | — |
| xinjiang100pingFWD | FWD 100% | 7 | 9 Jun 2026 | — | — |
Statistics
Goals per match0.86#9of 10#1 3.31
Conceded per match0.64#2of 10#1 0.33
Shot conversion21.7%#7of 10#1 30.4%
Pass accuracy72.7%#9of 10#1 84.0%
Tackle success34.8%#2of 10#1 40.7%
Save percentage69.6%#3of 10#1 84.8%